ALPB First-half Standings & Attendance Records
W | L | PCT | GB | |
Lancaster Barnstormers | 45 | 25 | 0.643 | - |
York Revolution | 36 | 34 | 0.514 | 9 |
Somerset Patriots | 35 | 35 | 0.5 | 10 |
Sugar Land Skeeters | 29 | 41 | 0.414 | 16 |
Liberty Division | W | L | PCT | GB |
Long Island Ducks | 39 | 30 | 0.565 | - |
Camden Riversharks | 34 | 35 | 0.493 | 5 |
Bridgeport Bluefish | 31 | 39 | 0.443 | 8.5 |
So. Maryland Blue Crabs | 30 | 40 | 0.429 | 9.5 |
The Lancaster Barnstormers get the 1st Freedom Division play-off spot while the Long Island Ducks get the 1st Liberty Division play-off spot.
All teams get back to work on the 2nd half of the season this Friday.
Team | Yesterday | Total | Openings | Average |
---|---|---|---|---|
Sugar Land Skeeters | - | 231,616 | 34 | 6,812 |
Long Island Ducks | - | 180,863 | 33 | 5,481 |
Somerset Patriots | - | 166,232 | 32 | 5,195 |
Lancaster Barnstormers | - | 159,669 | 35 | 4,562 |
York Revolution | - | 143,706 | 35 | 4,106 |
Camden Riversharks | - | 108,075 | 30 | 3,603 |
Southern Maryland Blue Crabs | - | 130,760 | 38 | 3,441 |
Bridgeport Bluefish | - | 71,247 | 35 | 2,036 |
TOTALS: | 0 | 1,192,168 | 272 | 4,383 |
No comments:
Post a Comment