ALPB League Leaders through 20 games | ||
Batting AVG | ||
1. Jesus Merchan | (LAN) | 0.509 |
2. Ryan Garko | (LI) | 0.450 |
3. Fehlandt Lentini | (LAN) | 0.418 |
4. Adam Godwin | (LAN) | 0.415 |
5. Jason Botts | (SL) | 0.367 |
Runs Scored | ||
1. Joey Gathright | (BPT) | 18 |
2. Jason Botts | (SL) | 17 |
3. Lew Ford | (LI) | 16 |
Lloyd Turner | (CMD) | 16 |
5. Brian Burgamy | (CMD) | 15 |
Hits | ||
1. Adam Godwin | (LAN) | 34 |
2. Jason Botts | (SL) | 29 |
3. Kennard Jones | (BPT) | 28 |
Fehlandt Lentini | (LAN) | 28 |
5. Ryan Garko | (LI) | 27 |
Jesus Merchan | (LAN) | 27 |
Home Runs | ||
1. Michael Hernandez | (YRK) | 6 |
Jason Botts | (SL) | 6 |
3. Brandon Sing | (LI) | 5 |
4. Ben Harrison | (SL) | 4 (+ 5 other players) |
RBI | ||
1. Jason Botts | (SL) | 20 |
2. Brian Burgamy | (CMD) | 17 |
Eddie Rogers | (BPT) | 17 |
4. Ryan Garko | (LI) | 16 |
Michael Hernandez | (YRK) | 16 |
6. Jimmy Van Ostrand | (SL) | 15 (+ 1 other player) |
Slugging % | ||
1. Jason Botts | (SL) | 0.709 |
2. Ryan Garko | (LI) | 0.683 |
3. Jesus Merchan | (LAN) | 0.642 |
4. Fehlandt Lentini | (LAN) | 0.627 |
Lew Ford | (LI) | 0.627 |
ERA | ||
1. Rich Rundles | (LAN) | 1.08 |
2. Roy Merritt | (SOM) | 1.64 |
3. Bob Zimmermann | (LI) | 1.80 |
4. Ben Moore | (SMD) | 2.05 |
5. Matt Wright | (SL) | 2.10 |
Strike Outs | ||
1. Rich Rundles | (LAN) | 28 |
2. Matt Wright | (SL) | 26 |
3. John Halama | (LAN) | 24 |
4. Paul Oseguera | (BPT) | 22 |
Nick Green | (SMD) | 22 |
Wins | ||
1. Paul Phillips | (SOM) | 3 |
John Halama | (LAN) | 3 |
3. Will Startup | (SL) | 2 (+ 14 other pitchers) |
Saves | ||
1. Jon Meloan | (LI) | 6 |
2. Tim Hamulack | (LAN) | 5 |
3. Josh Rupe | (SOM) | 4 |
4. Jorge Julio | (BPT) | 3 |
R. J. Rodriguez | (YRK) | 3 |
Friday, May 18, 2012
Subscribe to:
Post Comments (Atom)
I plan to update this every 20 games so keep checking back!!
ReplyDelete